Full Day Ica
Resumen
VIAJANDO DESDE LIMA EN BUS TURISTICO
- RUTA: LIMA – ICA – LIMA.
- ACTIVIDADES: CAMPIÑA VITIVINICOLA, OASIS DE HUACACHINA, BUGGY Y SAND BOARDING
INICIANDO EN LIMA FINALIZANDO EN LIMA
Nuestro bus turístico, asientos confortables, aire acondicionado, calefacción, DVD, bluetooth, sistema de control satelital del vehículo (GPS) las 24 horas, servicio de baño con tratamiento químico.
- Salida Diaria confirmada en grupo:
- Número de participantes: Mínimo de 12 y máximo 25 participantes (grupo flexible).
DESCRIPCIÓN GENERAL:
Disfruta de un viaje de un día completo al Sur de Lima, para disfrutar de sus historias, costumbres y la maravillosa combinación de paisajes desérticos y extensos valles de cultivos. En esta travesía, visitarás una de las campiñas tradicionales del periodo virreinal. Donde te enseñarán a elaborar los vinos y piscos con sumo de uvas y Degustarás cada una de sus variedades que ahí producen. Además, disfrutarás de exquisitos platos gastronómicos.
Luego, vivirás la verdadera adrenalina montado sobre un tubular 4×4 “Buggy”, y deslizarte atravez de una tabla sobre enormes montañas de arena fina y practicar “Sandboarding” varias veces. Lo más hermoso que lograrás ver un Oasis en medio de un desierto inhóspito, llamado Huacachina “El único Oasis en América Latina”. Disfrutarás del mejor atardecer en el desierto…si te encanta las fotografías, estás en el mejor lugar y ayudado por nuestro guía local.
BREVE DESCRIPCIÓN:
- 07:00AM. Recojo desde su hotel Traslado Lima – Ica en nuestro vehículo privado con la atención de nuestro guía profesional abordo.
- 08:00AM. – 10:00AM. Pasaremos por pueblos costeros con vista al océano pacífico.
- 11:30am. Visita la campiña vitivinícola de piscos y vinos con degustaciones… Y tiempo para almorzar comida típica de la región.
- 15:00HR. Visita guiada el Oasis de Huacachina.
- 16:00HR – 18:00HR. Paseo en buggy y sandboarding sobre las dunas de Huacachina en el desierto más grande y hermoso de Sudamérica.
- 18:45HRS. Retorno a Lima.
- 22:45hrs. Llegada a su hotel en Lima.
Itinerario
07:00AM; Usted será recogido desde su hotel en Lima por uno de nuestros representantes de JAT PERU para para abordar a nuestro vehículo privado para iniciar nuestro viaje hasta Ica, (3.5 horas aprox).
08:00AM. – 10:00AM. Pasaremos por pueblos costeros con vista al océano pacífico.
11:30am. Visita la campiña vitivinícola de piscos y vinos con degustaciones… Y tiempo para almorzar comida típica de la región.
Una vez arribamos a la ciudad de Ica, visitaremos una de las mejores campiñas de Vinos y piscos (hechos de uva), Realizaremos una corta exploración por sus instalaciones de la bodega y obtener la explicación acerca del proceso de cada variedad de sus productos y degustar cada una de ellas (Este lugar, también ofrece servicio de restaurante de exquisita preparación Novo Andino de manos afroperuana).
Luego, visitaremos el hermoso oasis de HUACACHINA, rodeado de enormes dunas de arena y añejos arboles de algarrobo y palmeras. Un excelente lugar para descansar y disfrutar de la tranquilidad armoniosa que ofrece el lugar.
16.00hs. Paseo en transporte tubular 4X4 y prácticas de sandboarding en el desierto de arena de Huacachina.
Esta travesía los llevará a recorrer por hermosas dunas donde disfrutaras por casi 2 horas de mucha adrenalina. Una vez arribado a la cima de las dunas, el conductor detendrá la máquina para enseñarles algunas técnicas para deslizarse con las tablas, una vez abajo, el carro tubular irá por usted y continuará trepando otras dunas gigantes para que puedan continuar deslizándose y tomar las mejores fotografías. Nuestra última parada será apreciar el espectáculo del atardecer en el desierto más grande de Sudamérica.
Hrs, Viaje de retorno a la ciudad de lima en nuestro propio vehículo.
Arribo a la ciudad de Lima a las 22:00horas aproximado y traslado a su hotel reservado.
FIN DE NUESTROS SERVICIOS.
Inclusiones
Incluye
- Viaje en transporte turístico Lima – Ica – Lima.
- Visita guiada a la bodega de vinos y piscos de Ica + degustación.
- Visita guiada al Oasis de Huacachina.
- Paseo en tubular 4×4 por el desierto de Huacachina y prácticas de sandboarding + tablas + Instructor +impuesto.
- Boletos de entrada a cada sitio turístico mencionados en este programa.
- Guía oficial de turismo.
- Snacks abordo.
- Asistencia permanente desde el inicio hasta el final de nuestro servicio.
No Incluye
- Alimentación.
- Actividades extras.
Actividades Extras:
- Tour a las Islas Ballestas en lancha a motor + impuestos: $19. USD.
- Parque Acuático Paracas Yakupark $18.USD.
- Maneja solo Cuatrimotos o minibuggy por el desierto de Paracas: $29. USD.
- Practica Kitesurfing: $29.USD.
Precios
Formas de Pago
Online
Pago con Tarjeta
Aceptamos todas las tarjetas: Debito (Crédito, Master Card, Visa, American Express) + 6% (tasa comisional)
Ver todos los tours aquí
PayPal
PayPal (8% Tasa comisional).
Yape/Plin
Nro: +51 95608240851 Titular: Juan Elias, Chumbe Avalos
Cta. Bancaria
| Banco | Moneda | N° Cta. Cte | Razon Social | RUC | CCI | CODIGO SWIFT |
| BANCO DE BBVA | PEN | 0011– 0814– 0230770730 | JUAN ELIAS CHUMBE AVALOS | 011– 814– 000230770730– 13 | BCONPEPL | |
| BANCO INTERBANK | USD | 400-3004962178 | CORPORACIÓN TURISTICO CHUMBE E.I.R.L. | 20604268100 | 003-400-003004962178-99 | BINPPEPL |
| BANCO DE CREDITO BCP | USD | 380-2515908-1-03 | CORPORACIÓN TURISTICO CHUMBE E.I.R.L. | 20604268100 | 002-380002515908-103-40 | BCPLPEPL |
Offline
Western Union
- Nombres: Juan Elias
- Apellidos: Chumbe Avalos
- DNI: 43151564
Cotizar
SALIDAS DIARIAS CONFIRMADAS
| Leyenda: |
|---|
| Precio de tour en temporada baja |
| Precio de tour en temporada alta |
2025
Oct.
| Fecha | Precio | Consultar vía |
|---|---|---|
| Miércoles, 01 Octubre 2025 | US$ 69.90 | |
| Jueves, 02 Octubre 2025 | US$ 69.90 | |
| Viernes, 03 Octubre 2025 | US$ 69.90 | |
| Sábado, 04 Octubre 2025 | US$ 69.90 | |
| Domingo, 05 Octubre 2025 | US$ 69.90 | |
| Lunes, 06 Octubre 2025 | US$ 69.90 | |
| Martes, 07 Octubre 2025 | US$ 69.90 | |
| Miércoles, 08 Octubre 2025 | US$ 69.90 | |
| Jueves, 09 Octubre 2025 | US$ 69.90 | |
| Viernes, 10 Octubre 2025 | US$ 69.90 | |
| Sábado, 11 Octubre 2025 | US$ 69.90 | |
| Domingo, 12 Octubre 2025 | US$ 69.90 | |
| Lunes, 13 Octubre 2025 | US$ 69.90 | |
| Martes, 14 Octubre 2025 | US$ 69.90 | |
| Miércoles, 15 Octubre 2025 | US$ 69.90 | |
| Jueves, 16 Octubre 2025 | US$ 69.90 | |
| Viernes, 17 Octubre 2025 | US$ 69.90 | |
| Sábado, 18 Octubre 2025 | US$ 69.90 | |
| Domingo, 19 Octubre 2025 | US$ 69.90 | |
| Lunes, 20 Octubre 2025 | US$ 69.90 | |
| Martes, 21 Octubre 2025 | US$ 69.90 | |
| Miércoles, 22 Octubre 2025 | US$ 69.90 | |
| Jueves, 23 Octubre 2025 | US$ 69.90 | |
| Viernes, 24 Octubre 2025 | US$ 69.90 | |
| Sábado, 25 Octubre 2025 | US$ 69.90 | |
| Domingo, 26 Octubre 2025 | US$ 69.90 | |
| Lunes, 27 Octubre 2025 | US$ 69.90 | |
| Martes, 28 Octubre 2025 | US$ 69.90 | |
| Miércoles, 29 Octubre 2025 | US$ 69.90 | |
| Jueves, 30 Octubre 2025 | US$ 69.90 | |
| Viernes, 31 Octubre 2025 | US$ 69.90 |
Nov.
| Fecha | Precio | Consultar vía |
|---|---|---|
| Sábado, 01 Noviembre 2025 | US$ 69.90 | |
| Domingo, 02 Noviembre 2025 | US$ 69.90 | |
| Lunes, 03 Noviembre 2025 | US$ 69.90 | |
| Martes, 04 Noviembre 2025 | US$ 69.90 | |
| Miércoles, 05 Noviembre 2025 | US$ 69.90 | |
| Jueves, 06 Noviembre 2025 | US$ 69.90 | |
| Viernes, 07 Noviembre 2025 | US$ 69.90 | |
| Sábado, 08 Noviembre 2025 | US$ 69.90 | |
| Domingo, 09 Noviembre 2025 | US$ 69.90 | |
| Lunes, 10 Noviembre 2025 | US$ 69.90 | |
| Martes, 11 Noviembre 2025 | US$ 69.90 | |
| Miércoles, 12 Noviembre 2025 | US$ 69.90 | |
| Jueves, 13 Noviembre 2025 | US$ 69.90 | |
| Viernes, 14 Noviembre 2025 | US$ 69.90 | |
| Sábado, 15 Noviembre 2025 | US$ 69.90 | |
| Domingo, 16 Noviembre 2025 | US$ 69.90 | |
| Lunes, 17 Noviembre 2025 | US$ 69.90 | |
| Martes, 18 Noviembre 2025 | US$ 69.90 | |
| Miércoles, 19 Noviembre 2025 | US$ 69.90 | |
| Jueves, 20 Noviembre 2025 | US$ 69.90 | |
| Viernes, 21 Noviembre 2025 | US$ 69.90 | |
| Sábado, 22 Noviembre 2025 | US$ 69.90 | |
| Domingo, 23 Noviembre 2025 | US$ 69.90 | |
| Lunes, 24 Noviembre 2025 | US$ 69.90 | |
| Martes, 25 Noviembre 2025 | US$ 69.90 | |
| Miércoles, 26 Noviembre 2025 | US$ 69.90 | |
| Jueves, 27 Noviembre 2025 | US$ 69.90 | |
| Viernes, 28 Noviembre 2025 | US$ 69.90 | |
| Sábado, 29 Noviembre 2025 | US$ 69.90 | |
| Domingo, 30 Noviembre 2025 | US$ 69.90 |
Dic.
| Fecha | Precio | Consultar vía |
|---|---|---|
| Martes, 01 Diciembre 2025 | US$ 69.90 | |
| Miércoles, 02 Diciembre 2025 | US$ 69.90 | |
| Jueves, 03 Diciembre 2025 | US$ 69.90 | |
| Viernes, 04 Diciembre 2025 | US$ 69.90 | |
| Sábado, 05 Diciembre 2025 | US$ 69.90 | |
| Domingo, 06 Diciembre 2025 | US$ 69.90 | |
| Lunes, 07 Diciembre 2025 | US$ 69.90 | |
| Martes, 08 Diciembre 2025 | US$ 69.90 | |
| Miércoles, 09 Diciembre 2025 | US$ 69.90 | |
| Jueves, 10 Diciembre 2025 | US$ 69.90 | |
| Viernes, 11 Diciembre 2025 | US$ 69.90 | |
| Sábado, 12 Diciembre 2025 | US$ 69.90 | |
| Domingo, 13 Diciembre 2025 | US$ 69.90 | |
| Lunes, 14 Diciembre 2025 | US$ 69.90 | |
| Martes, 15 Diciembre 2025 | US$ 69.90 | |
| Miércoles, 16 Diciembre 2025 | US$ 69.90 | |
| Jueves, 17 Diciembre 2025 | US$ 89.00 | |
| Viernes, 18 Diciembre 2025 | US$ 89.00 | |
| Sábado, 19 Diciembre 2025 | US$ 89.00 | |
| Domingo, 20 Diciembre 2025 | US$ 89.00 | |
| Lunes, 21 Diciembre 2025 | US$ 89.00 | |
| Martes, 22 Diciembre 2025 | US$ 89.00 | |
| Miércoles, 23 Diciembre 2025 | US$ 89.00 | |
| Jueves, 24 Diciembre 2025 | US$ 89.00 | |
| Viernes, 25 Diciembre 2025 | US$ 89.00 | |
| Sábado, 26 Diciembre 2025 | US$ 89.00 | |
| Domingo, 27 Diciembre 2025 | US$ 89.00 | |
| Lunes, 28 Diciembre 2025 | US$ 89.00 | |
| Martes, 29 Diciembre 2025 | US$ 89.00 | |
| Miércoles, 30 Diciembre 2025 | US$ 89.00 | |
| Jueves, 31 Diciembre 2025 | US$ 89.00 |
2026
Ene.
| Fecha | Precio | Consultar vía |
|---|---|---|
| Jueves, 01 Enero 2026 | US$ 89.00 | |
| Viernes, 02 Enero 2026 | US$ 89.00 | |
| Sábado, 03 Enero 2026 | US$ 89.00 | |
| Domingo, 04 Enero 2026 | US$ 89.00 | |
| Lunes, 05 Enero 2026 | US$ 89.00 | |
| Martes, 06 Enero 2026 | US$ 89.00 | |
| Miércoles, 07 Enero 2026 | US$ 89.00 | |
| Jueves, 08 Enero 2026 | US$ 69.90 | |
| Viernes, 09 Enero 2026 | US$ 69.90 | |
| Sábado, 10 Enero 2026 | US$ 69.90 | |
| Domingo, 11 Enero 2026 | US$ 69.90 | |
| Lunes, 12 Enero 2026 | US$ 69.90 | |
| Martes, 13 Enero 2026 | US$ 69.90 | |
| Miércoles, 14 Enero 2026 | US$ 69.90 | |
| Jueves, 15 Enero 2026 | US$ 69.90 | |
| Viernes, 16 Enero 2026 | US$ 69.90 | |
| Sábado, 17 Enero 2026 | US$ 69.90 | |
| Domingo, 18 Enero 2026 | US$ 69.90 | |
| Lunes, 19 Enero 2026 | US$ 69.90 | |
| Martes, 20 Enero 2026 | US$ 69.90 | |
| Miércoles, 21 Enero 2026 | US$ 69.90 | |
| Jueves, 22 Enero 2026 | US$ 69.90 | |
| Viernes, 23 Enero 2026 | US$ 69.90 | |
| Sábado, 24 Enero 2026 | US$ 69.90 | |
| Domingo, 25 Enero 2026 | US$ 69.90 | |
| Lunes, 26 Enero 2026 | US$ 69.90 | |
| Martes, 27 Enero 2026 | US$ 69.90 | |
| Miércoles, 28 Enero 2026 | US$ 69.90 | |
| Jueves, 29 Enero 2026 | US$ 69.90 | |
| Viernes, 30 Enero 2026 | US$ 69.90 | |
| Sábado, 31 Enero 2026 | US$ 69.90 |
Feb.
| Fecha | Precio | Consultar vía |
|---|---|---|
| Domingo, 01 Febrero 2026 | US$ 69.90 | |
| Lunes, 02 Febrero 2026 | US$ 69.90 | |
| Martes, 03 Febrero 2026 | US$ 69.90 | |
| Miércoles, 04 Febrero 2026 | US$ 69.90 | |
| Jueves, 05 Febrero 2026 | US$ 69.90 | |
| Viernes, 06 Febrero 2026 | US$ 69.90 | |
| Sábado, 07 Febrero 2026 | US$ 69.90 | |
| Domingo, 08 Febrero 2026 | US$ 69.90 | |
| Lunes, 09 Febrero 2026 | US$ 89.00 | |
| Martes, 10 Febrero 2026 | US$ 89.00 | |
| Miércoles, 11 Febrero 2026 | US$ 89.00 | |
| Jueves, 12 Febrero 2026 | US$ 89.00 | |
| Viernes, 13 Febrero 2026 | US$ 89.00 | |
| Sábado, 14 Febrero 2026 | US$ 89.00 | |
| Domingo, 15 Febrero 2026 | US$ 89.00 | |
| Lunes, 16 Febrero 2026 | US$ 69.90 | |
| Martes, 17 Febrero 2026 | US$ 69.90 | |
| Miércoles, 18 Febrero 2026 | US$ 69.90 | |
| Jueves, 19 Febrero 2026 | US$ 69.90 | |
| Viernes, 20 Febrero 2026 | US$ 69.90 | |
| Sábado, 21 Febrero 2026 | US$ 69.90 | |
| Domingo, 22 Febrero 2026 | US$ 69.90 | |
| Lunes, 23 Febrero 2026 | US$ 69.90 | |
| Martes, 24 Febrero 2026 | US$ 69.90 | |
| Miércoles, 25 Febrero 2026 | US$ 69.90 | |
| Jueves, 26 Febrero 2026 | US$ 69.90 | |
| Viernes, 27 Febrero 2026 | US$ 69.90 | |
| Sábado, 28 Febrero 2026 | US$ 69.90 |
Mar.
| Fecha | Precio | Consultar vía |
|---|---|---|
| Domingo, 01 Marzo 2026 | US$ 69.90 | |
| Lunes, 02 Marzo 2026 | US$ 69.90 | |
| Martes, 03 Marzo 2026 | US$ 69.90 | |
| Miércoles, 04 Marzo 2026 | US$ 69.90 | |
| Jueves, 05 Marzo 2026 | US$ 69.90 | |
| Viernes, 06 Marzo 2026 | US$ 69.90 | |
| Sábado, 07 Marzo 2026 | US$ 69.90 | |
| Domingo, 08 Marzo 2026 | US$ 69.90 | |
| Lunes, 09 Marzo 2026 | US$ 69.90 | |
| Martes, 10 Marzo 2026 | US$ 69.90 | |
| Miércoles, 11 Marzo 2026 | US$ 69.90 | |
| Jueves, 12 Marzo 2026 | US$ 69.90 | |
| Viernes, 13 Marzo 2026 | US$ 69.90 | |
| Sábado, 14 Marzo 2026 | US$ 69.90 | |
| Domingo, 15 Marzo 2026 | US$ 69.90 | |
| Lunes, 16 Marzo 2026 | US$ 69.90 | |
| Martes, 17 Marzo 2026 | US$ 69.90 | |
| Miércoles, 18 Marzo 2026 | US$ 69.90 | |
| Jueves, 19 Marzo 2026 | US$ 69.90 | |
| Viernes, 20 Marzo 2026 | US$ 69.90 | |
| Sábado, 21 Marzo 2026 | US$ 69.90 | |
| Domingo, 22 Marzo 2026 | US$ 69.90 | |
| Lunes, 23 Marzo 2026 | US$ 69.90 | |
| Martes, 24 Marzo 2026 | US$ 89.00 | |
| Miércoles, 25 Marzo 2026 | US$ 89.00 | |
| Jueves, 26 Marzo 2026 | US$ 89.00 | |
| Viernes, 27 Marzo 2026 | US$ 89.00 | |
| Sábado, 28 Marzo 2026 | US$ 89.00 | |
| Domingo, 29 Marzo 2026 | US$ 89.00 | |
| Lunes, 30 Marzo 2026 | US$ 89.00 | |
| Martes, 31 Marzo 2026 | US$ 89.00 |
Abr.
| Fecha | Precio | Consultar vía |
|---|---|---|
| Miércoles, 01 Abril 2026 | US$ 89.00 | |
| Jueves, 02 Abril 2026 | US$ 89.00 | |
| Viernes, 03 Abril 2026 | US$ 89.00 | |
| Sábado, 04 Abril 2026 | US$ 89.00 | |
| Domingo, 05 Abril 2026 | US$ 89.00 | |
| Lunes, 06 Abril 2026 | US$ 89.00 | |
| Martes, 07 Abril 2026 | US$ 89.00 | |
| Miércoles, 08 Abril 2026 | US$ 89.00 | |
| Jueves, 09 Abril 2026 | US$ 89.00 | |
| Viernes, 10 Abril 2026 | US$ 89.00 | |
| Sábado, 11 Abril 2026 | US$ 69.90 | |
| Domingo, 12 Abril 2026 | US$ 69.90 | |
| Lunes, 13 Abril 2026 | US$ 69.90 | |
| Martes, 14 Abril 2026 | US$ 69.90 | |
| Miércoles, 15 Abril 2026 | US$ 69.90 | |
| Jueves, 16 Abril 2026 | US$ 69.90 | |
| Viernes, 17 Abril 2026 | US$ 69.90 | |
| Sábado, 18 Abril 2026 | US$ 69.90 | |
| Domingo, 19 Abril 2026 | US$ 69.90 | |
| Lunes, 20 Abril 2026 | US$ 69.90 | |
| Martes, 21 Abril 2026 | US$ 69.90 | |
| Miércoles, 22 Abril 2026 | US$ 69.90 | |
| Jueves, 23 Abril 2026 | US$ 69.90 | |
| Viernes, 24 Abril 2026 | US$ 69.90 | |
| Sábado, 25 Abril 2026 | US$ 69.90 | |
| Domingo, 26 Abril 2026 | US$ 69.90 | |
| Lunes, 27 Abril 2026 | US$ 69.90 | |
| Martes, 28 Abril 2026 | US$ 69.90 | |
| Miércoles, 29 Abril 2026 | US$ 69.90 | |
| Jueves, 30 Abril 2026 | US$ 69.90 |
May.
| Fecha | Precio | Consultar vía |
|---|---|---|
| Viernes, 01 Mayo 2026 | US$ 69.90 | |
| Sábado, 02 Mayo 2026 | US$ 69.90 | |
| Domingo, 03 Mayo 2026 | US$ 69.90 | |
| Lunes, 04 Mayo 2026 | US$ 69.90 | |
| Martes, 05 Mayo 2026 | US$ 69.90 | |
| Miércoles, 06 Mayo 2026 | US$ 69.90 | |
| Jueves, 07 Mayo 2026 | US$ 69.90 | |
| Viernes, 08 Mayo 2026 | US$ 69.90 | |
| Sábado, 09 Mayo 2026 | US$ 69.90 | |
| Domingo, 10 Mayo 2026 | US$ 69.90 | |
| Lunes, 11 Mayo 2026 | US$ 69.90 | |
| Martes, 12 Mayo 2026 | US$ 69.90 | |
| Miércoles, 13 Mayo 2026 | US$ 69.90 | |
| Jueves, 14 Mayo 2026 | US$ 69.90 | |
| Viernes, 15 Mayo 2026 | US$ 69.90 | |
| Sábado, 16 Mayo 2026 | US$ 69.90 | |
| Domingo, 17 Mayo 2026 | US$ 69.90 | |
| Lunes, 18 Mayo 2026 | US$ 69.90 | |
| Martes, 19 Mayo 2026 | US$ 69.90 | |
| Miércoles, 20 Mayo 2026 | US$ 69.90 | |
| Jueves, 21 Mayo 2026 | US$ 69.90 | |
| Viernes, 22 Mayo 2026 | US$ 69.90 | |
| Sábado, 23 Mayo 2026 | US$ 69.90 | |
| Domingo, 24 Mayo 2026 | US$ 69.90 | |
| Lunes, 25 Mayo 2026 | US$ 69.90 | |
| Martes, 26 Mayo 2026 | US$ 69.90 | |
| Miércoles, 27 Mayo 2026 | US$ 69.90 | |
| Jueves, 28 Mayo 2026 | US$ 69.90 | |
| Viernes, 29 Mayo 2026 | US$ 69.90 | |
| Sábado, 30 Mayo 2026 | US$ 69.90 | |
| Domingo, 31 Mayo 2026 | US$ 69.90 |
Jun.
| Fecha | Precio | Consultar vía |
|---|---|---|
| Lunes, 01 Junio 2026 | US$ 69.90 | |
| Martes, 02 Junio 2026 | US$ 69.90 | |
| Miércoles, 03 Junio 2026 | US$ 69.90 | |
| Jueves, 04 Junio 2026 | US$ 69.90 | |
| Viernes, 05 Junio 2026 | US$ 69.90 | |
| Sábado, 06 Junio 2026 | US$ 69.90 | |
| Domingo, 07 Junio 2026 | US$ 69.90 | |
| Lunes, 08 Junio 2026 | US$ 69.90 | |
| Martes, 09 Junio 2026 | US$ 69.90 | |
| Miércoles, 10 Junio 2026 | US$ 69.90 | |
| Jueves, 11 Junio 2026 | US$ 69.90 | |
| Viernes, 12 Junio 2026 | US$ 69.90 | |
| Sábado, 13 Junio 2026 | US$ 69.90 | |
| Domingo, 14 Junio 2026 | US$ 69.90 | |
| Lunes, 15 Junio 2026 | US$ 69.90 | |
| Martes, 16 Junio 2026 | US$ 69.90 | |
| Miércoles, 17 Junio 2026 | US$ 69.90 | |
| Jueves, 18 Junio 2026 | US$ 69.90 | |
| Viernes, 19 Junio 2026 | US$ 69.90 | |
| Sábado, 20 Junio 2026 | US$ 69.90 | |
| Domingo, 21 Junio 2026 | US$ 69.90 | |
| Lunes, 22 Junio 2026 | US$ 69.90 | |
| Martes, 23 Junio 2026 | US$ 69.90 | |
| Miércoles, 24 Junio 2026 | US$ 69.90 | |
| Jueves, 25 Junio 2026 | US$ 69.90 | |
| Viernes, 26 Junio 2026 | US$ 69.90 | |
| Sábado, 27 Junio 2026 | US$ 69.90 | |
| Domingo, 28 Junio 2026 | US$ 69.90 | |
| Lunes, 29 Junio 2026 | US$ 69.90 | |
| Martes, 30 Junio 2026 | US$ 89.00 |
Jul.
| Fecha | Precio | Consultar vía |
|---|---|---|
| Miércoles, 01 Julio 2026 | US$ 89.00 | |
| Jueves, 02 Julio 2026 | US$ 89.00 | |
| Viernes, 03 Julio 2026 | US$ 89.00 | |
| Sábado, 04 Julio 2026 | US$ 89.00 | |
| Domingo, 05 Julio 2026 | US$ 89.00 | |
| Lunes, 06 Julio 2026 | US$ 89.00 | |
| Martes, 07 Julio 2026 | US$ 89.00 | |
| Miércoles, 08 Julio 2026 | US$ 89.00 | |
| Jueves, 09 Julio 2026 | US$ 89.00 | |
| Viernes, 10 Julio 2026 | US$ 89.00 | |
| Sábado, 11 Julio 2026 | US$ 89.00 | |
| Domingo, 12 Julio 2026 | US$ 89.00 | |
| Lunes, 13 Julio 2026 | US$ 89.00 | |
| Martes, 14 Julio 2026 | US$ 89.00 | |
| Miércoles, 15 Julio 2026 | US$ 89.00 | |
| Jueves, 16 Julio 2026 | US$ 89.00 | |
| Viernes, 17 Julio 2026 | US$ 89.00 | |
| Sábado, 18 Julio 2026 | US$ 89.00 | |
| Domingo, 19 Julio 2026 | US$ 89.00 | |
| Lunes, 20 Julio 2026 | US$ 89.00 | |
| Martes, 21 Julio 2026 | US$ 89.00 | |
| Miércoles, 22 Julio 2026 | US$ 89.00 | |
| Jueves, 23 Julio 2026 | US$ 89.00 | |
| Viernes, 24 Julio 2026 | US$ 89.00 | |
| Sábado, 25 Julio 2026 | US$ 89.00 | |
| Domingo, 26 Julio 2026 | US$ 89.00 | |
| Lunes, 27 Julio 2026 | US$ 89.00 | |
| Martes, 28 Julio 2026 | US$ 89.00 | |
| Miércoles, 29 Julio 2026 | US$ 89.00 | |
| Jueves, 30 Julio 2026 | US$ 89.00 | |
| Viernes, 31 Julio 2026 | US$ 89.00 |
Ago.
| Fecha | Precio | Consultar vía |
|---|---|---|
| Sábado, 01 Agosto 2026 | US$ 89.00 | |
| Domingo, 02 Agosto 2026 | US$ 89.00 | |
| Lunes, 03 Agosto 2026 | US$ 89.00 | |
| Martes, 04 Agosto 2026 | US$ 89.00 | |
| Miércoles, 05 Agosto 2026 | US$ 89.00 | |
| Jueves, 06 Agosto 2026 | US$ 89.00 | |
| Viernes, 07 Agosto 2026 | US$ 89.00 | |
| Sábado, 08 Agosto 2026 | US$ 89.00 | |
| Domingo, 09 Agosto 2026 | US$ 89.00 | |
| Lunes, 10 Agosto 2026 | US$ 89.00 | |
| Martes, 11 Agosto 2026 | US$ 89.00 | |
| Miércoles, 12 Agosto 2026 | US$ 89.00 | |
| Jueves, 13 Agosto 2026 | US$ 89.00 | |
| Viernes, 14 Agosto 2026 | US$ 89.00 | |
| Sábado, 15 Agosto 2026 | US$ 89.00 | |
| Domingo, 16 Agosto 2026 | US$ 89.00 | |
| Lunes, 17 Agosto 2026 | US$ 89.00 | |
| Martes, 18 Agosto 2026 | US$ 89.00 | |
| Miércoles, 19 Agosto 2026 | US$ 89.00 | |
| Jueves, 20 Agosto 2026 | US$ 89.00 | |
| Viernes, 21 Agosto 2026 | US$ 89.00 | |
| Sábado, 22 Agosto 2026 | US$ 89.00 | |
| Domingo, 23 Agosto 2026 | US$ 89.00 | |
| Lunes, 24 Agosto 2026 | US$ 89.00 | |
| Martes, 25 Agosto 2026 | US$ 89.00 | |
| Miércoles, 26 Agosto 2026 | US$ 89.00 | |
| Jueves, 27 Agosto 2026 | US$ 89.00 | |
| Viernes, 28 Agosto 2026 | US$ 89.00 | |
| Sábado, 29 Agosto 2026 | US$ 89.00 | |
| Domingo, 30 Agosto 2026 | US$ 89.00 | |
| Lunes, 31 Agosto 2026 | US$ 89.00 |
Sep.
| Fecha | Precio | Consultar vía |
|---|---|---|
| Martes, 01 Septiembre 2026 | US$ 69.90 | |
| Miércoles, 02 Septiembre 2026 | US$ 69.90 | |
| Jueves, 03 Septiembre 2026 | US$ 69.90 | |
| Viernes, 04 Septiembre 2026 | US$ 69.90 | |
| Sábado, 05 Septiembre 2026 | US$ 69.90 | |
| Domingo, 06 Septiembre 2026 | US$ 69.90 | |
| Lunes, 07 Septiembre 2026 | US$ 69.90 | |
| Martes, 08 Septiembre 2026 | US$ 69.90 | |
| Miércoles, 09 Septiembre 2026 | US$ 69.90 | |
| Jueves, 10 Septiembre 2026 | US$ 69.90 | |
| Viernes, 11 Septiembre 2026 | US$ 69.90 | |
| Sábado, 12 Septiembre 2026 | US$ 69.90 | |
| Domingo, 13 Septiembre 2026 | US$ 69.90 | |
| Lunes, 14 Septiembre 2026 | US$ 69.90 | |
| Martes, 15 Septiembre 2026 | US$ 69.90 | |
| Miércoles, 16 Septiembre 2026 | US$ 69.90 | |
| Jueves, 17 Septiembre 2026 | US$ 69.90 | |
| Viernes, 18 Septiembre 2026 | US$ 69.90 | |
| Sábado, 19 Septiembre 2026 | US$ 69.90 | |
| Domingo, 20 Septiembre 2026 | US$ 69.90 | |
| Lunes, 21 Septiembre 2026 | US$ 69.90 | |
| Martes, 22 Septiembre 2026 | US$ 69.90 | |
| Miércoles, 23 Septiembre 2026 | US$ 69.90 | |
| Jueves, 24 Septiembre 2026 | US$ 69.90 | |
| Viernes, 25 Septiembre 2026 | US$ 69.90 | |
| Sábado, 26 Septiembre 2026 | US$ 69.90 | |
| Domingo, 27 Septiembre 2026 | US$ 69.90 | |
| Lunes, 28 Septiembre 2026 | US$ 69.90 | |
| Martes, 29 Septiembre 2026 | US$ 69.90 | |
| Miércoles, 30 Septiembre 2026 | US$ 69.90 |
Oct.
| Fecha | Precio | Consultar vía |
|---|---|---|
| Jueves, 01 Octubre 2026 | US$ 69.90 | |
| Viernes, 02 Octubre 2026 | US$ 69.90 | |
| Sábado, 03 Octubre 2026 | US$ 69.90 | |
| Domingo, 04 Octubre 2026 | US$ 69.90 | |
| Lunes, 05 Octubre 2026 | US$ 69.90 | |
| Martes, 06 Octubre 2026 | US$ 69.90 | |
